Cottage Tariff
Rosmerta & Brighida Cottage Price List 2009/2010
Please contact us first to check availability and to confirm tariff.
N.b 5% discount off total cost for 2 or more weeks.
| Date From | Date To | Change Over Day | Per week Rosmerta | Per week Brighida | Sleeps 4 Rosmerta Day Rate | Sleeps 6 Brighida Day Rate |
|---|---|---|---|---|---|---|
| 03-Jan-09 | 07-Feb-09 | Saturday | £295 | £430 | £100 | £150 |
| 07-Feb-09 | 21-Feb-09 | Saturday | £350 | £490 | £100 | £150 |
| 21-Feb-09 | 04-Apr-09 | Saturday | £295 | £430 | £100 | £150 |
| 04-Apr-09 | 18-Apr-09 | Saturday | £400 | £600 | £100 | £150 |
| 18-Apr-09 | 02-May-09 | Saturday | £350 | £490 | £100 | £150 |
| 02-May-09 | 09-May-09 | Saturday | £400 | £600 | £100 | £150 |
| 09-May-09 | 23-May-09 | Saturday | £350 | £490 | £100 | £150 |
| 23-May-09 | 30-May-09 | Saturday | £400 | £600 | £100 | £150 |
| 30-May-09 | 11-Jul-09 | Saturday | £350 | £490 | £100 | £150 |
| 11-Jul-09 | 12-Sep-09 | Saturday | £400 | £600 | £100 | £150 |
| 12-Sep-09 | 17-Oct-09 | Saturday | £350 | £490 | £100 | £150 |
| 17-Oct-09 | 31-Oct-09 | Saturday | £400 | £600 | £100 | £150 |
| 31-Oct-09 | 19-Dec-09 | Saturday | £350 | £490 | £100 | £150 |
| 22-Dec-09 | 29-Dec-09 | Tuesday | £475 | £700 | £NA | £NA |
| 29-Dec-09 | 05-Jan-10 | Tuesday | £475 | £700 | £NA | £NA |
| 09-Jan-10 | 06-Feb-10 | Saturday | £325 | £475 | £120 | £180 |
| 06-Feb-10 | 20-Feb-10 | Saturday | £385 | £540 | £120 | £180 |
| 20-Feb-10 | 27-Mar-10 | Saturday | £325 | £475 | £120 | £180 |
| 27-Mar-10 | 10-Apr-09 | Saturday | £440 | £660 | £120 | £180 |
| 10-Apr-10 | 01-May-10 | Saturday | £385 | £540 | £120 | £180 |
| 01-May-10 | 08-May-10 | Saturday | £440 | £660 | £120 | £180 |
| 08-May-10 | 29-May-10 | Saturday | £385 | £540 | £120 | £180 |
| 29-May-10 | 05-Jun-10 | Saturday | £440 | £660 | £120 | £180 |
| 05-Jun-10 | 10-Jul-10 | Saturday | £385 | £540 | £120 | £180 |
| 10-Jul-10 | 11-Sep-10 | Saturday | £440 | £660 | £120 | £180 |
| 11-Sep-10 | 16-Oct-10 | Saturday | £385 | £540 | £120 | £180 |
| 16-Oct-10 | 30-Oct-10 | Saturday | £440 | £660 | £120 | £180 |
| 30-Oct-10 | 18-Dec-10 | Saturday | £385 | £540 | £120 | £180 |
| 22-Dec-10 | 29-Dec-10 | Wednesday | £525 | £770 | £NA | £NA |
| 29-Dec-10 | 05-Jan-11 | Wednesday | £525 | £770 | £NA | £NA |
N.b. Day rates are for min two night stays. For three, four, five or six nights the cottage will be charged per night pro-rata to the weekly tariff shown. Includes VAT at 17.5%.
Prices all-inclusive of electric, gas heating, bed linen, duvets, towels. A one night stay is possible, subject to seasonal availability charged on a B & B basis according to the number of occupants.
Weekly guests will also receive complimentary grocery pack and a voucher for one full English breakfast each person or a £5 discount off dinner in Moresby Hall. Children must be over 10 years for dinner.
Payments
Cash / cheque / most major credit & debit cards
Online Booking
The online booking is only applicable for weekly bookings.
To make a booking for short break stays you will need to contact us.

