Cottage Tariff
Rosmerta & Brighida Cottage Price List
Please c ontact us first to check availability and to confirm tariff.
N.b 5% discount off total cost for 2 or more weeks.
| Date From | Date To | Change Over Day | Per week Rosmerta | Per week Brighida | Sleeps 4 Rosmerta Day Rate | Sleeps 6 Brighida Day Rate |
|---|---|---|---|---|---|---|
| 06-Jan-07 | 17-Feb-07 | Saturday | £250 | £370 | £80 | £120 |
| 17-Feb-07 | 24-Feb-07 | Saturday | £300 | £420 | £80 | £120 |
| 24-Feb-07 | 31-Mar-07 | Saturday | £250 | £370 | £80 | £120 |
| 31-Mar-07 | 07-Apr-07 | Saturday | £300 | £420 | £80 | £120 |
| 07-Apr-07 | 14-Apr-07 | Saturday | £350 | £480 | N/A | N/A |
| 14-Apr-07 | 28-Apr-07 | Saturday | £300 | £420 | £80 | £120 |
| 28-Apr-07 | 05-May-07 | Saturday | £350 | £480 | £80 | £120 |
| 05-May-07 | 26-May-07 | Saturday | £290 | £410 | £80 | £120 |
| 26-May-07 | 25-Aug-07 | Saturday | £350 | £480 | £80 | £120 |
| 25-Aug-07 | 01-Sep-07 | Saturday | £410 | £530 | £80 | £120 |
| 01-Sep-07 | 20-Oct-07 | Saturday | £290 | £410 | £80 | £120 |
| 20-Oct-07 | 27-Oct-07 | Saturday | £350 | £480 | £80 | £120 |
| 27-Oct-07 | 22-Dec-07 | Saturday | £250 | £370 | £80 | £120 |
| 22-Dec-07 | 05-Jan-08 | Saturday | £410 | £530 | N/A | N/A |
| 05-Jan-08 | 16-Feb-08 | Saturday | £265 | £390 | £80 | £120 |
| 16-Feb-08 | 23-Feb-08 | Saturday | £315 | £445 | £80 | £120 |
| 23-Feb-08 | 22-Mar-08 | Saturday | £265 | £390 | £80 | £120 |
| 22-Mar-08 | 05-Apr-08 | Saturday | £315 | £445 | £80 | £120 |
| 05-Apr-08 | 19-Apr-08 | Saturday | £370 | £505 | N/A | N/A |
| 19-Apr-08 | 03-May-08 | Saturday | £315 | £445 | £80 | £120 |
| 03-May-08 | 10-May-08 | Saturday | £370 | £505 | £80 | £120 |
| 10-May-08 | 24-May-08 | Saturday | £315 | £445 | £80 | £120 |
| 24-May-08 | 23-Aug-08 | Saturday | £370 | £505 | £80 | £120 |
| 23-Aug-08 | 30-Aug-08 | Saturday | £430 | £560 | £80 | £120 |
| 30-Sep-08 | 25-Oct-08 | Saturday | £315 | £445 | £80 | £120 |
| 25-Oct-08 | 01-Nov-08 | Saturday | £370 | £505 | £80 | £120 |
| 01-Nov-08 | 20-Dec-08 | Saturday | £265 | £390 | £80 | £120 |
| 20-Dec-08 | 03-Jan-09 | Saturday | £430 | £560 | N/A | N/A |
N.b. Day rates are for min two or three night stays. For four, five or six nights the cottage will be charged per night pro-rata to the weekly tariff shown. Includes VAT at 17.5%.
Prices all-inclusive of electric, gas heating, bed linen, duvets, towels. A one night stay is possible, subject to seasonal availability charged on a B & B basis according to the number of occupants.
Weekly guests will also receive complimentary grocery pack and a voucher for one full English breakfast each person or a £5 discount off dinner in Moresby Hall. Children must be over 10 years for dinner.
Payments
Cash / cheque / most major credit & debit cards
Online Booking
The online booking is only applicable for weekly bookings.
To make a booking for short break stays you will need to contact us.

